Product Type | Secondary Antibody |
Physical State | Liquid |
Antibody Source | The antibody was purified from antisera by immunoaffinity chromatography using antigens coupled to agarose beads |
Antibody Purity | The antibody reacts with whole molecule mouse IgG. It also reacts with the light chains of other mouse immunoglobulins. |
Suggested Dilution Range | 1:100- 1:800 for most applications |
Fluorophore | DyLight 488-TFP ester Amax=493 nm; Emax=518 nm |
Fluorophore/Protein Ratio | A493/A280=1.8 |
Storage Buffer | 0.01M Sodium phosphate, 0.25M NaCl, 50% Glycerol, pH7.6 |
Stabilizer | 15 mg/ml Bovine Serum Albumin (IgG-Free, Protease-Free) |
Preservative | 0.05% Sodium Azide |
Storage Instructions | Store at -20°C. Avoid repeated freeze / thaw cycles. |
Note: The product listed herein is for research only and is not intended for use in humans or clinical diagnosis. Nothing disclosed herein is to be construed as a recommendation to use this product in violation of any patents. The information presented above is believed to be accurate. However, said information and product are offered without warranty or guarantee since the ultimate conditions of use and the variability of the materials treated are beyond our control. We cannot be responsible for patent infringements or other violations that may occur with the use of this product.
Reviews
There are no reviews yet.